Gambia total | Banjul | Central River | Lower River | North Bank | Upper River | Western | |||
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 12,389,719,506 | - | 4,533,099,929 | 1,064,506,010 | - | 5,387,216,845 | 1,404,896,722 | ||
Carbohydrate (t) | 2,268 | - | 830.0 | 194.9 | - | 986.4 | 257.2 | ||
Protein (t) | 326.6 | - | 119.5 | 28.1 | - | 142.0 | 37.0 | ||
Fat (t) | 145.6 | - | 53.3 | 12.5 | - | 63.3 | 16.5 | ||
Fibre, total dietary (t) | 344.4 | - | 126.0 | 29.6 | - | 149.7 | 39.0 | ||
Calcium, Ca (t) | 0.7 | - | 0.2 | 0.1 | - | 0.3 | 0.1 | ||
Iron, Fe (t) | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - |
Data version 2.19.3