Ghana total | Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 134,952,534,990 | - | 551,781,189 | - | - | - | 52,729,456,479 | 32,194,063,921 | 45,510,639,320 | 3,966,594,082 | - | ||
Carbohydrate (t) | 24,754 | - | 101.2 | - | - | - | 9,672 | 5,905 | 8,348 | 727.6 | - | ||
Protein (t) | 4,119 | - | 16.8 | - | - | - | 1,609 | 982.7 | 1,389 | 121.1 | - | ||
Fat (t) | 1,295 | - | 5.3 | - | - | - | 505.8 | 308.8 | 436.6 | 38.1 | - | ||
Fibre, total dietary (t) | 3,884 | - | 15.9 | - | - | - | 1,518 | 926.5 | 1,310 | 114.2 | - | ||
Calcium, Ca (t) | 9.4 | - | 0.0 | - | - | - | 3.7 | 2.2 | 3.2 | 0.3 | - | ||
Iron, Fe (t) | 1.5 | - | 0.0 | - | - | - | 0.6 | 0.3 | 0.5 | 0.0 | - | ||
Zinc, Zn (t) | 0.7 | - | 0.0 | - | - | - | 0.3 | 0.2 | 0.2 | 0.0 | - | ||
Folate, total (t) | 0.0 | - | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | - | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3