Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 39,519,864,120 | 39,519,864,120 | ||
Carbohydrate (t) | 7,236 | 7,236 | ||
Protein (t) | 1,042 | 1,042 | ||
Fat (t) | 464.3 | 464.3 | ||
Fibre, total dietary (t) | 1,098 | 1,098 | ||
Calcium, Ca (t) | 2.2 | 2.2 | ||
Iron, Fe (t) | 0.4 | 0.4 | ||
Zinc, Zn (t) | 0.2 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3