Ethiopia total | Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 56,614,837,749 | - | - | 53,362,603,612 | - | - | - | - | 2,421,314,718 | - | 830,919,419 | - | ||
Carbohydrate (t) | 12,620 | - | - | 11,895 | - | - | - | - | 539.7 | - | 185.2 | - | ||
Protein (t) | 1,028 | - | - | 968.9 | - | - | - | - | 44.0 | - | 15.1 | - | ||
Fat (t) | 79.1 | - | - | 74.5 | - | - | - | - | 3.4 | - | 1.2 | - | ||
Fibre, total dietary (t) | 126.5 | - | - | 119.2 | - | - | - | - | 5.4 | - | 1.9 | - | ||
Calcium, Ca (t) | 1.3 | - | - | 1.2 | - | - | - | - | 0.1 | - | 0.0 | - | ||
Iron, Fe (t) | 0.1 | - | - | 0.1 | - | - | - | - | 0.0 | - | 0.0 | - | ||
Zinc, Zn (t) | 0.2 | - | - | 0.2 | - | - | - | - | 0.0 | - | 0.0 | - | ||
Folate, total (t) | 0.0 | - | - | 0.0 | - | - | - | - | 0.0 | - | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3