Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,015,307,611,413 | 35,401,529,907 | 1,549,203,879,835 | 273,953,509,479 | - | - | - | - | - | ||
Carbohydrate (t) | 852,976 | 7,891 | 340,916 | 63,644 | - | - | - | - | - | ||
Protein (t) | 89,845 | 642.8 | 51,640 | 5,512 | - | - | - | - | - | ||
Fat (t) | 39,931 | 49.4 | 15,081 | 1,086 | - | - | - | - | - | ||
Fibre, total dietary (t) | 80,972 | 79.1 | 41,129 | 11,192 | - | - | - | - | - | ||
Calcium, Ca (t) | 66.6 | 0.8 | 68.5 | 229.7 | - | - | - | - | - | ||
Iron, Fe (t) | 38.8 | 0.1 | 18.7 | 2.3 | - | - | - | - | - | ||
Zinc, Zn (t) | 20.0 | 0.1 | 3.7 | 1.0 | - | - | - | - | - | ||
Folate, total (t) | 0.3 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3