Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 6,783,159,329,910 | 56,614,837,749 | 2,231,462,773,527 | 368,374,800,168 | - | - | - | - | - | ||
Carbohydrate (t) | 1,440,953 | 12,620 | 491,053 | 85,580 | - | - | - | - | - | ||
Protein (t) | 151,778 | 1,028 | 74,382 | 7,412 | - | - | - | - | - | ||
Fat (t) | 67,457 | 79.1 | 21,722 | 1,460 | - | - | - | - | - | ||
Fibre, total dietary (t) | 136,787 | 126.5 | 59,242 | 15,049 | - | - | - | - | - | ||
Calcium, Ca (t) | 112.4 | 1.3 | 98.7 | 308.9 | - | - | - | - | - | ||
Iron, Fe (t) | 65.6 | 0.1 | 27.0 | 3.0 | - | - | - | - | - | ||
Zinc, Zn (t) | 33.7 | 0.2 | 5.3 | 1.3 | - | - | - | - | - | ||
Folate, total (t) | 0.5 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3