Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,115,517,728,239 | 39,334,102,413 | 1,689,187,456,403 | 232,343,576,126 | - | - | - | - | - | ||
Carbohydrate (t) | 874,263 | 8,768 | 371,721 | 53,977 | - | - | - | - | - | ||
Protein (t) | 92,088 | 714.2 | 56,306 | 4,675 | - | - | - | - | - | ||
Fat (t) | 40,928 | 54.9 | 16,443 | 920.9 | - | - | - | - | - | ||
Fibre, total dietary (t) | 82,992 | 87.9 | 44,846 | 9,492 | - | - | - | - | - | ||
Calcium, Ca (t) | 68.2 | 0.9 | 74.7 | 194.8 | - | - | - | - | - | ||
Iron, Fe (t) | 39.8 | 0.1 | 20.4 | 1.9 | - | - | - | - | - | ||
Zinc, Zn (t) | 20.5 | 0.1 | 4.0 | 0.9 | - | - | - | - | - | ||
Folate, total (t) | 0.3 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3