Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,019,308,774,587 | 33,920,670,542 | 1,549,498,636,739 | 275,930,078,479 | - | - | - | - | - | ||
Carbohydrate (t) | 853,826 | 7,561 | 340,981 | 64,103 | - | - | - | - | - | ||
Protein (t) | 89,935 | 615.9 | 51,650 | 5,552 | - | - | - | - | - | ||
Fat (t) | 39,971 | 47.4 | 15,084 | 1,094 | - | - | - | - | - | ||
Fibre, total dietary (t) | 81,052 | 75.8 | 41,137 | 11,273 | - | - | - | - | - | ||
Calcium, Ca (t) | 66.6 | 0.8 | 68.6 | 231.3 | - | - | - | - | - | ||
Iron, Fe (t) | 38.9 | 0.1 | 18.7 | 2.3 | - | - | - | - | - | ||
Zinc, Zn (t) | 20.0 | 0.1 | 3.7 | 1.0 | - | - | - | - | - | ||
Folate, total (t) | 0.3 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3