Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,381,670,099,104 | 30,945,877,204 | 1,088,687,650,106 | 220,389,326,559 | - | - | - | - | - | ||
Carbohydrate (t) | 505,940 | 6,898 | 239,576 | 51,200 | - | - | - | - | - | ||
Protein (t) | 53,292 | 561.9 | 36,290 | 4,435 | - | - | - | - | - | ||
Fat (t) | 23,685 | 43.2 | 10,598 | 873.5 | - | - | - | - | - | ||
Fibre, total dietary (t) | 48,028 | 69.2 | 28,903 | 9,004 | - | - | - | - | - | ||
Calcium, Ca (t) | 39.5 | 0.7 | 48.2 | 184.8 | - | - | - | - | - | ||
Iron, Fe (t) | 23.0 | 0.1 | 13.2 | 1.8 | - | - | - | - | - | ||
Zinc, Zn (t) | 11.8 | 0.1 | 2.6 | 0.8 | - | - | - | - | - | ||
Folate, total (t) | 0.2 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3