Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 122,677,819,161 | 122,677,819,161 | - | ||
Carbohydrate (t) | 26,996 | 26,996 | - | ||
Protein (t) | 4,089 | 4,089 | - | ||
Fat (t) | 1,194 | 1,194 | - | ||
Fibre, total dietary (t) | 3,257 | 3,257 | - | ||
Calcium, Ca (t) | 5.4 | 5.4 | - | ||
Iron, Fe (t) | 1.5 | 1.5 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3