Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 31,513,790,441 | 31,511,910,163 | 1,880,277 | ||
Carbohydrate (t) | 6,935 | 6,934 | 0.4 | ||
Protein (t) | 1,050 | 1,050 | 0.1 | ||
Fat (t) | 306.8 | 306.8 | 0.0 | ||
Fibre, total dietary (t) | 836.6 | 836.6 | 0.0 | ||
Calcium, Ca (t) | 1.4 | 1.4 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3