Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 7,506,374,335 | 7,505,998,280 | 376,055 | ||
Carbohydrate (t) | 1,652 | 1,652 | 0.1 | ||
Protein (t) | 250.2 | 250.2 | 0.0 | ||
Fat (t) | 73.1 | 73.1 | 0.0 | ||
Fibre, total dietary (t) | 199.3 | 199.3 | 0.0 | ||
Calcium, Ca (t) | 0.3 | 0.3 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3