Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 94,808,652,528 | 89,915,502,012 | 4,893,150,516 | ||
Carbohydrate (t) | 20,863 | 19,787 | 1,077 | ||
Protein (t) | 3,160 | 2,997 | 163.1 | ||
Fat (t) | 922.9 | 875.3 | 47.6 | ||
Fibre, total dietary (t) | 2,517 | 2,387 | 129.9 | ||
Calcium, Ca (t) | 4.2 | 4.0 | 0.2 | ||
Iron, Fe (t) | 1.1 | 1.1 | 0.1 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3