Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 84,239,368,160 | 78,951,197,680 | 5,288,170,480 | ||
Carbohydrate (t) | 18,538 | 17,374 | 1,164 | ||
Protein (t) | 2,808 | 2,632 | 176.3 | ||
Fat (t) | 820.0 | 768.6 | 51.5 | ||
Fibre, total dietary (t) | 2,236 | 2,096 | 140.4 | ||
Calcium, Ca (t) | 3.7 | 3.5 | 0.2 | ||
Iron, Fe (t) | 1.0 | 1.0 | 0.1 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3