Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 63,837,992,240 | 56,020,817,942 | 7,817,174,298 | ||
Carbohydrate (t) | 14,048 | 12,328 | 1,720 | ||
Protein (t) | 2,128 | 1,867 | 260.6 | ||
Fat (t) | 621.4 | 545.3 | 76.1 | ||
Fibre, total dietary (t) | 1,695 | 1,487 | 207.5 | ||
Calcium, Ca (t) | 2.8 | 2.5 | 0.3 | ||
Iron, Fe (t) | 0.8 | 0.7 | 0.1 | ||
Zinc, Zn (t) | 0.2 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3