Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 2,675,025,407 | 2,675,025,407 | - | ||
Carbohydrate (t) | 621.5 | 621.5 | - | ||
Protein (t) | 53.8 | 53.8 | - | ||
Fat (t) | 10.6 | 10.6 | - | ||
Fibre, total dietary (t) | 109.3 | 109.3 | - | ||
Calcium, Ca (t) | 2.2 | 2.2 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3