Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 24,952,778,791 | 24,872,282,583 | 80,496,208 | ||
Carbohydrate (t) | 5,797 | 5,778 | 18.7 | ||
Protein (t) | 502.1 | 500.5 | 1.6 | ||
Fat (t) | 98.9 | 98.6 | 0.3 | ||
Fibre, total dietary (t) | 1,019 | 1,016 | 3.3 | ||
Calcium, Ca (t) | 20.9 | 20.9 | 0.1 | ||
Iron, Fe (t) | 0.2 | 0.2 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3