Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 953,089,022 | 872,592,814 | 80,496,208 | ||
Carbohydrate (t) | 221.4 | 202.7 | 18.7 | ||
Protein (t) | 19.2 | 17.6 | 1.6 | ||
Fat (t) | 3.8 | 3.5 | 0.3 | ||
Fibre, total dietary (t) | 38.9 | 35.6 | 3.3 | ||
Calcium, Ca (t) | 0.8 | 0.7 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3