Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 465,543,744,287 | 350,021,490,129 | 115,522,254,158 | ||
Carbohydrate (t) | 98,896 | 74,355 | 24,541 | ||
Protein (t) | 10,417 | 7,832 | 2,585 | ||
Fat (t) | 4,630 | 3,481 | 1,149 | ||
Fibre, total dietary (t) | 9,388 | 7,058 | 2,330 | ||
Calcium, Ca (t) | 7.7 | 5.8 | 1.9 | ||
Iron, Fe (t) | 4.5 | 3.4 | 1.1 | ||
Zinc, Zn (t) | 2.3 | 1.7 | 0.6 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3