Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 408,541,543,883 | 332,534,277,135 | 76,007,266,748 | ||
Carbohydrate (t) | 86,787 | 70,641 | 16,146 | ||
Protein (t) | 9,141 | 7,441 | 1,701 | ||
Fat (t) | 4,063 | 3,307 | 755.9 | ||
Fibre, total dietary (t) | 8,239 | 6,706 | 1,533 | ||
Calcium, Ca (t) | 6.8 | 5.5 | 1.3 | ||
Iron, Fe (t) | 3.9 | 3.2 | 0.7 | ||
Zinc, Zn (t) | 2.0 | 1.7 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3