Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 432,984,408,657 | 274,242,182,635 | 158,742,226,022 | ||
Carbohydrate (t) | 91,979 | 58,258 | 33,722 | ||
Protein (t) | 9,688 | 6,136 | 3,552 | ||
Fat (t) | 4,306 | 2,727 | 1,579 | ||
Fibre, total dietary (t) | 8,731 | 5,530 | 3,201 | ||
Calcium, Ca (t) | 7.2 | 4.5 | 2.6 | ||
Iron, Fe (t) | 4.2 | 2.7 | 1.5 | ||
Zinc, Zn (t) | 2.2 | 1.4 | 0.8 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3