Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 696,219,341,497 | 688,723,716,133 | 7,495,625,364 | ||
Carbohydrate (t) | 153,209 | 151,560 | 1,649 | ||
Protein (t) | 23,207 | 22,957 | 249.9 | ||
Fat (t) | 6,777 | 6,704 | 73.0 | ||
Fibre, total dietary (t) | 18,484 | 18,285 | 199.0 | ||
Calcium, Ca (t) | 30.8 | 30.5 | 0.3 | ||
Iron, Fe (t) | 8.4 | 8.3 | 0.1 | ||
Zinc, Zn (t) | 1.6 | 1.6 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3