Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 538,324,570,655 | 529,223,200,591 | 9,101,370,064 | ||
Carbohydrate (t) | 118,463 | 116,460 | 2,003 | ||
Protein (t) | 17,944 | 17,641 | 303.4 | ||
Fat (t) | 5,240 | 5,152 | 88.6 | ||
Fibre, total dietary (t) | 14,292 | 14,050 | 241.6 | ||
Calcium, Ca (t) | 23.8 | 23.4 | 0.4 | ||
Iron, Fe (t) | 6.5 | 6.4 | 0.1 | ||
Zinc, Zn (t) | 1.3 | 1.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3