Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 44,079,067,622 | 44,079,067,622 | - | ||
Carbohydrate (t) | 10,240 | 10,240 | - | ||
Protein (t) | 887.0 | 887.0 | - | ||
Fat (t) | 174.7 | 174.7 | - | ||
Fibre, total dietary (t) | 1,801 | 1,801 | - | ||
Calcium, Ca (t) | 37.0 | 37.0 | - | ||
Iron, Fe (t) | 0.4 | 0.4 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3