Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 2,350,001,732,263 | 2,256,737,679,528 | 93,264,052,735 | ||
Carbohydrate (t) | 499,213 | 479,401 | 19,812 | ||
Protein (t) | 52,583 | 50,496 | 2,087 | ||
Fat (t) | 23,370 | 22,443 | 927.5 | ||
Fibre, total dietary (t) | 47,390 | 45,509 | 1,881 | ||
Calcium, Ca (t) | 39.0 | 37.4 | 1.5 | ||
Iron, Fe (t) | 22.7 | 21.8 | 0.9 | ||
Zinc, Zn (t) | 11.7 | 11.2 | 0.5 | ||
Folate, total (t) | 0.2 | 0.2 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3