Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 1,544,872,097,639 | 1,412,133,698,761 | 132,738,398,878 | ||
Carbohydrate (t) | 328,179 | 299,981 | 28,198 | ||
Protein (t) | 34,568 | 31,597 | 2,970 | ||
Fat (t) | 15,363 | 14,043 | 1,320 | ||
Fibre, total dietary (t) | 31,153 | 28,477 | 2,677 | ||
Calcium, Ca (t) | 25.6 | 23.4 | 2.2 | ||
Iron, Fe (t) | 14.9 | 13.7 | 1.3 | ||
Zinc, Zn (t) | 7.7 | 7.0 | 0.7 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3