Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 1,451,038,300,093 | 1,271,961,737,718 | 179,076,562,376 | ||
Carbohydrate (t) | 308,245 | 270,204 | 38,041 | ||
Protein (t) | 32,468 | 28,461 | 4,007 | ||
Fat (t) | 14,430 | 12,649 | 1,781 | ||
Fibre, total dietary (t) | 29,261 | 25,650 | 3,611 | ||
Calcium, Ca (t) | 24.1 | 21.1 | 3.0 | ||
Iron, Fe (t) | 14.0 | 12.3 | 1.7 | ||
Zinc, Zn (t) | 7.2 | 6.3 | 0.9 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3