Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 1,345,382,133,798 | 1,166,305,571,422 | 179,076,562,376 | ||
Carbohydrate (t) | 285,801 | 247,759 | 38,041 | ||
Protein (t) | 30,104 | 26,097 | 4,007 | ||
Fat (t) | 13,379 | 11,599 | 1,781 | ||
Fibre, total dietary (t) | 27,131 | 23,519 | 3,611 | ||
Calcium, Ca (t) | 22.3 | 19.3 | 3.0 | ||
Iron, Fe (t) | 13.0 | 11.3 | 1.7 | ||
Zinc, Zn (t) | 6.7 | 5.8 | 0.9 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3