Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 2,948,091,756 | 2,925,394,036 | 22,697,720 | ||
Carbohydrate (t) | 648.8 | 643.8 | 5.0 | ||
Protein (t) | 98.3 | 97.5 | 0.8 | ||
Fat (t) | 28.7 | 28.5 | 0.2 | ||
Fibre, total dietary (t) | 78.3 | 77.7 | 0.6 | ||
Calcium, Ca (t) | 0.1 | 0.1 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3