Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 4,142,361,299 | 4,142,361,299 | - | ||
Carbohydrate (t) | 911.6 | 911.6 | - | ||
Protein (t) | 138.1 | 138.1 | - | ||
Fat (t) | 40.3 | 40.3 | - | ||
Fibre, total dietary (t) | 110.0 | 110.0 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3