Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 8,442,421,105 | 6,938,116,307 | 1,504,304,798 | ||
Carbohydrate (t) | 1,793 | 1,474 | 319.6 | ||
Protein (t) | 188.9 | 155.2 | 33.7 | ||
Fat (t) | 84.0 | 69.0 | 15.0 | ||
Fibre, total dietary (t) | 170.2 | 139.9 | 30.3 | ||
Calcium, Ca (t) | 0.1 | 0.1 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3