Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 6,739,926,092 | 2,368,111,392 | 4,371,814,701 | ||
Carbohydrate (t) | 1,432 | 503.1 | 928.7 | ||
Protein (t) | 150.8 | 53.0 | 97.8 | ||
Fat (t) | 67.0 | 23.6 | 43.5 | ||
Fibre, total dietary (t) | 135.9 | 47.8 | 88.2 | ||
Calcium, Ca (t) | 0.1 | 0.0 | 0.1 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3