Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 6,325,811,464 | 6,324,458,199 | 1,353,265 | ||
Carbohydrate (t) | 1,392 | 1,392 | 0.3 | ||
Protein (t) | 210.9 | 210.8 | 0.0 | ||
Fat (t) | 61.6 | 61.6 | 0.0 | ||
Fibre, total dietary (t) | 167.9 | 167.9 | 0.0 | ||
Calcium, Ca (t) | 0.3 | 0.3 | 0.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3