Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 49,140,304,804 | 49,134,233,935 | 6,070,868 | ||
Carbohydrate (t) | 10,814 | 10,812 | 1.3 | ||
Protein (t) | 1,638 | 1,638 | 0.2 | ||
Fat (t) | 478.4 | 478.3 | 0.1 | ||
Fibre, total dietary (t) | 1,305 | 1,304 | 0.2 | ||
Calcium, Ca (t) | 2.2 | 2.2 | 0.0 | ||
Iron, Fe (t) | 0.6 | 0.6 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3