Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 40,195,600,761 | 40,195,600,761 | - | ||
Carbohydrate (t) | 8,845 | 8,845 | - | ||
Protein (t) | 1,340 | 1,340 | - | ||
Fat (t) | 391.3 | 391.3 | - | ||
Fibre, total dietary (t) | 1,067 | 1,067 | - | ||
Calcium, Ca (t) | 1.8 | 1.8 | - | ||
Iron, Fe (t) | 0.5 | 0.5 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3