Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 30,684,541,207 | 30,678,470,339 | 6,070,868 | ||
Carbohydrate (t) | 6,752 | 6,751 | 1.3 | ||
Protein (t) | 1,023 | 1,023 | 0.2 | ||
Fat (t) | 298.7 | 298.6 | 0.1 | ||
Fibre, total dietary (t) | 814.6 | 814.5 | 0.2 | ||
Calcium, Ca (t) | 1.4 | 1.4 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3