Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 15,438,080,458 | 15,438,080,458 | - | ||
Carbohydrate (t) | 3,587 | 3,587 | - | ||
Protein (t) | 310.6 | 310.6 | - | ||
Fat (t) | 61.2 | 61.2 | - | ||
Fibre, total dietary (t) | 630.7 | 630.7 | - | ||
Calcium, Ca (t) | 12.9 | 12.9 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3