Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 168,867,818,148 | 168,867,818,148 | - | ||
Carbohydrate (t) | 39,231 | 39,231 | - | ||
Protein (t) | 3,398 | 3,398 | - | ||
Fat (t) | 669.3 | 669.3 | - | ||
Fibre, total dietary (t) | 6,899 | 6,899 | - | ||
Calcium, Ca (t) | 141.6 | 141.6 | - | ||
Iron, Fe (t) | 1.4 | 1.4 | - | ||
Zinc, Zn (t) | 0.6 | 0.6 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3