Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 94,556,278,952 | 92,777,740,072 | 1,778,538,880 | ||
Carbohydrate (t) | 20,087 | 19,709 | 377.8 | ||
Protein (t) | 2,116 | 2,076 | 39.8 | ||
Fat (t) | 940.3 | 922.7 | 17.7 | ||
Fibre, total dietary (t) | 1,907 | 1,871 | 35.9 | ||
Calcium, Ca (t) | 1.6 | 1.5 | 0.0 | ||
Iron, Fe (t) | 0.9 | 0.9 | 0.0 | ||
Zinc, Zn (t) | 0.5 | 0.5 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3