Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 38,582,658,291 | 37,519,858,985 | 1,062,799,305 | ||
Carbohydrate (t) | 8,196 | 7,970 | 225.8 | ||
Protein (t) | 863.3 | 839.5 | 23.8 | ||
Fat (t) | 383.7 | 373.1 | 10.6 | ||
Fibre, total dietary (t) | 778.0 | 756.6 | 21.4 | ||
Calcium, Ca (t) | 0.6 | 0.6 | 0.0 | ||
Iron, Fe (t) | 0.4 | 0.4 | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.2 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3