Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 81,651,514,278 | 237,239,143 | 49,140,304,804 | 28,503,443,108 | - | - | - | - | - | ||
Carbohydrate (t) | 17,345 | 52.9 | 10,814 | 6,622 | - | - | - | - | - | ||
Protein (t) | 1,827 | 4.3 | 1,638 | 573.5 | - | - | - | - | - | ||
Fat (t) | 812.0 | 0.3 | 478.4 | 113.0 | - | - | - | - | - | ||
Fibre, total dietary (t) | 1,647 | 0.5 | 1,305 | 1,164 | - | - | - | - | - | ||
Calcium, Ca (t) | 1.4 | 0.0 | 2.2 | 23.9 | - | - | - | - | - | ||
Iron, Fe (t) | 0.8 | 0.0 | 0.6 | 0.2 | - | - | - | - | - | ||
Zinc, Zn (t) | 0.4 | 0.0 | 0.1 | 0.1 | - | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3