Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 605,898,816,237 | 605,898,816,237 | - | ||
Carbohydrate (t) | 133,333 | 133,333 | - | ||
Protein (t) | 20,197 | 20,197 | - | ||
Fat (t) | 5,898 | 5,898 | - | ||
Fibre, total dietary (t) | 16,086 | 16,086 | - | ||
Calcium, Ca (t) | 26.8 | 26.8 | - | ||
Iron, Fe (t) | 7.3 | 7.3 | - | ||
Zinc, Zn (t) | 1.4 | 1.4 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3