Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 82,263,209,614 | 82,263,209,614 | - | ||
Carbohydrate (t) | 19,111 | 19,111 | - | ||
Protein (t) | 1,655 | 1,655 | - | ||
Fat (t) | 326.0 | 326.0 | - | ||
Fibre, total dietary (t) | 3,361 | 3,361 | - | ||
Calcium, Ca (t) | 69.0 | 69.0 | - | ||
Iron, Fe (t) | 0.7 | 0.7 | - | ||
Zinc, Zn (t) | 0.3 | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3