Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 572,251,474,338 | 562,917,843,395 | 9,333,630,943 | ||
Carbohydrate (t) | 121,564 | 119,581 | 1,983 | ||
Protein (t) | 12,805 | 12,596 | 208.8 | ||
Fat (t) | 5,691 | 5,598 | 92.8 | ||
Fibre, total dietary (t) | 11,540 | 11,352 | 188.2 | ||
Calcium, Ca (t) | 9.5 | 9.3 | 0.2 | ||
Iron, Fe (t) | 5.5 | 5.4 | 0.1 | ||
Zinc, Zn (t) | 2.8 | 2.8 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3