Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 479,536,585,229 | 470,202,954,286 | 9,333,630,943 | ||
Carbohydrate (t) | 101,868 | 99,886 | 1,983 | ||
Protein (t) | 10,730 | 10,521 | 208.8 | ||
Fat (t) | 4,769 | 4,676 | 92.8 | ||
Fibre, total dietary (t) | 9,670 | 9,482 | 188.2 | ||
Calcium, Ca (t) | 7.9 | 7.8 | 0.2 | ||
Iron, Fe (t) | 4.6 | 4.5 | 0.1 | ||
Zinc, Zn (t) | 2.4 | 2.3 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3