Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 28,253,462,033 | 13,490,751,558 | 14,762,710,474 | ||
Carbohydrate (t) | 6,002 | 2,866 | 3,136 | ||
Protein (t) | 632.2 | 301.9 | 330.3 | ||
Fat (t) | 281.0 | 134.2 | 146.8 | ||
Fibre, total dietary (t) | 569.8 | 272.1 | 297.7 | ||
Calcium, Ca (t) | 0.5 | 0.2 | 0.2 | ||
Iron, Fe (t) | 0.3 | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3