Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 36,376,264,223 | 21,613,553,749 | 14,762,710,474 | ||
Carbohydrate (t) | 7,727 | 4,591 | 3,136 | ||
Protein (t) | 813.9 | 483.6 | 330.3 | ||
Fat (t) | 361.8 | 214.9 | 146.8 | ||
Fibre, total dietary (t) | 733.6 | 435.9 | 297.7 | ||
Calcium, Ca (t) | 0.6 | 0.4 | 0.2 | ||
Iron, Fe (t) | 0.4 | 0.2 | 0.1 | ||
Zinc, Zn (t) | 0.2 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3