Eritrea total | Anseba | Debub (Southern) | Gash-Barka | Maekel (Central) | Northern Red Sea | Southern Red Sea | |||
---|---|---|---|---|---|---|---|---|---|
Energy | 10,270 | 248.1 | 6,999 | 1,753 | 401.9 | 867.9 | - | ||
Carbohydrate | 13,963 | 337.3 | 9,516 | 2,383 | 546.5 | 1,180 | - | ||
Protein | 16,178 | 390.8 | 11,026 | 2,761 | 633.2 | 1,367 | - | ||
Fat | 3,337 | 80.6 | 2,274 | 569.5 | 130.6 | 282.0 | - | ||
Fibre, total dietary | 14,862 | 359.0 | 10,129 | 2,536 | 581.6 | 1,256 | - | ||
Calcium, Ca | 470.7 | 11.4 | 320.8 | 80.3 | 18.4 | 39.8 | - | ||
Iron, Fe | 24,639 | 595.2 | 16,792 | 4,205 | 964.3 | 2,082 | - | ||
Zinc, Zn | 12,495 | 301.8 | 8,516 | 2,133 | 489.0 | 1,056 | - | ||
Folate, total | 6,095 | 147.2 | 4,154 | 1,040 | 238.6 | 515.1 | - | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - |
Data version 2.19.3