Cameroon total | Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,087,751 | 125,709 | 124,401 | 61,888 | 93,987 | 85,571 | 148,885 | 122,239 | 42,914 | 99,423 | 182,735 | ||
Carbohydrate | 1,274,632 | 147,306 | 145,774 | 72,521 | 110,134 | 100,272 | 174,464 | 143,240 | 50,286 | 116,504 | 214,130 | ||
Protein | 2,021,090 | 233,573 | 231,143 | 114,991 | 174,632 | 158,994 | 276,635 | 227,126 | 79,735 | 184,732 | 339,530 | ||
Fat | 417,434 | 48,242 | 47,740 | 23,750 | 36,068 | 32,838 | 57,136 | 46,910 | 16,468 | 38,154 | 70,126 | ||
Fibre, total dietary | 2,170,730 | 250,866 | 248,256 | 123,505 | 187,562 | 170,766 | 297,117 | 243,942 | 85,639 | 198,409 | 364,668 | ||
Calcium, Ca | 163,554 | 18,902 | 18,705 | 9,306 | 14,132 | 12,866 | 22,386 | 18,380 | 6,453 | 14,949 | 27,476 | ||
Iron, Fe | 2,381,572 | 275,233 | 272,369 | 135,501 | 205,779 | 187,352 | 325,976 | 267,636 | 93,957 | 217,681 | 400,088 | ||
Zinc, Zn | 1,181,827 | 136,581 | 135,160 | 67,241 | 102,116 | 92,971 | 161,762 | 132,811 | 46,625 | 108,021 | 198,539 | ||
Folate, total | 695,758 | 80,407 | 79,571 | 39,586 | 60,117 | 54,733 | 95,231 | 78,188 | 27,449 | 63,594 | 116,883 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3