Cameroon total | Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,359,840,372,880 | 128,615,562,998 | 178,988,364,201 | 77,456,471,809 | 173,350,296,215 | 105,890,153,241 | 207,910,898,286 | 131,047,827,360 | 55,740,036,263 | 97,196,680,640 | 203,644,081,866 | ||
Carbohydrate (t) | 248,979 | 23,549 | 32,772 | 14,182 | 31,739 | 19,388 | 38,067 | 23,994 | 10,206 | 17,796 | 37,286 | ||
Protein (t) | 35,847 | 3,390 | 4,718 | 2,042 | 4,570 | 2,791 | 5,481 | 3,455 | 1,469 | 2,562 | 5,368 | ||
Fat (t) | 15,975 | 1,511 | 2,103 | 909.9 | 2,036 | 1,244 | 2,443 | 1,540 | 654.8 | 1,142 | 2,392 | ||
Fibre, total dietary (t) | 37,795 | 3,575 | 4,975 | 2,153 | 4,818 | 2,943 | 5,779 | 3,642 | 1,549 | 2,701 | 5,660 | ||
Calcium, Ca (t) | 74.0 | 7.0 | 9.7 | 4.2 | 9.4 | 5.8 | 11.3 | 7.1 | 3.0 | 5.3 | 11.1 | ||
Iron, Fe (t) | 12.1 | 1.1 | 1.6 | 0.7 | 1.5 | 0.9 | 1.8 | 1.2 | 0.5 | 0.9 | 1.8 | ||
Zinc, Zn (t) | 6.0 | 0.6 | 0.8 | 0.3 | 0.8 | 0.5 | 0.9 | 0.6 | 0.2 | 0.4 | 0.9 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3